sap:sap_tables:user_administration_authorizations
SAP - SAP Tables - User Administration / Authorizations
User Administration / Authorizations | |
---|---|
USR01/3 | User master / address data (View V_ADDR_USR) |
USR02 | Logon data (including “Lock status”) |
USR04/5 | Authorizations / Parameter ID |
USR10 | Authorization profiles |
UST12 | Authorizations |
USR12 | Authorization values |
USR21 | Assign user address key [ADRP] |
USR41 | User logon data (sm04) |
UST04 | User → Profile |
DEVACCESS | Table for development user / key |
USR40 | Prohibited passwords |
USOBT | Transaction → authorization object |
TSTCA | Transaction → authorizations |
TOBJ | Authorization objects → Class assignment |
sap/sap_tables/user_administration_authorizations.txt · Last modified: 2021/08/11 12:12 by peter