sap:s_4hana_modules:sales_and_distribution:billing_and_pricing
SAP - S/4HANA Modules - Sales and Distribution - Billing and Pricing
Table | Description | Comments |
---|---|---|
A005 | Customer/Material | For items get the value in Condition record number (KNUMH) and go to table KONP. |
FPLA | Billing Plan | In Logical Database ERM PSJ SD_SALES_DOCUMENT. Category (FPTYP)=0 for Billing plan in SD |
KOMK | Communication Header for Pricing | |
KOMP | Communication Item for Pricing | |
KONH | Conditions (Header) | In Logical Database ERM ILM V12L. |
KONP | Conditions (Item) | In Logical Database ERM ILM V12L. |
VBREVK | Revenue Recognition: Control Lines | |
VBRK | Billing Document: Header Data | In Logical Database ARV VFV VXV. |
VBRKUK | Billing Document Header and Status Data | |
VBRP | Billing Document: Item Data | In Logical Database ARV VC2 VFV VXV. |
VRPMA | SD Index: Billing Items per Material |
sap/s_4hana_modules/sales_and_distribution/billing_and_pricing.txt · Last modified: 2021/08/11 13:00 by peter