sap:s_4hana_modules:financials:product_cost
SAP - S/4HANA Modules - Financials - Product Cost (CO-PC)
Product Costing is the tool used in SAP for planning costs and establishing material prices.
- It helps in estimating the Cost of goods sold manufactured and COGS of each for each product unit.
- … Material cost estimate with quantity structure works in combination of BOM (Bill of Material) and Routing assigned to it.
Masterdata
Table | Description | Comments |
---|---|---|
KALA | Costing Run: General Data/Parameters | |
KALO | Costing Run: Costing Objects (KVMK) | |
KANZ | Assignment of Sales Order Items - Costing Objects | |
KEKO | Product Costing - Header Data | In Logical Database CKA. |
KEPH | Product Costing: Cost Components for Cost of Goods Mfd | |
TKZSL | Overhead Key |
Material Management-Link for Product Cost Controlling
Table | Description | Comments |
---|---|---|
MAKV | Material Cost Distribution | |
MAKZ | Material cost distribution equivalence numbers | |
MAST | Material to BOM Link | In Logical Database CKA CSR. |
MBEW | Material Valuation | In Logical Database /SAPSLL/CUSMSM BMM CKA. |
Material Ledger Mandatory in S/4
Table | Description | Comments |
---|---|---|
CKMLCR | Material Ledger: Period Totals Records Values | |
CKMLKEPH | Material Ledger: Cost Component Split (Elements) | |
CKMLPP | Material Ledger Period Totals Records Quantity | |
CKMLPPWIP | Material-Ledger: Period Records WIP (Quantities) | |
MLCD | Material Ledger: Summarization Record (from Documents) | |
MLCR | Material Ledger Document: Currencies and Values | |
MLCRF | Material Ledger Document: Field Groups (Currencies) | |
MLHD | Material Ledger Document: Header | |
MLIT | Material Ledger Document: Items | |
MLPP | Material Ledger Document: Posting Periods and Quantities | |
MLPPF | Material Ledger Document: Field Groups (Posting Periods) |
Transactional Data
Table | Description | Comments |
---|---|---|
CKIS | Items Unit Costing/Itemization Product Costing |
New Finance tables in S/4 for Transactional Data
Table | Description | Comments |
---|---|---|
ACDOCA | Universal Journal Entry Line Items | |
ACDOCC | Consolidation Journal | |
ACDOCP | Plan Data Line Items |
Periodic tables
Table | Description | Comments |
---|---|---|
KAPS | CO Period Locks | |
MARV | Material Control Record | Current MM-Period. |
Enterprise Structure Part of the Customizing
Table | Description | Comments |
---|---|---|
T001K | Valuation area | |
T001W | Plants/Branches | |
TKA01 | Controlling Areas |
Customizing
Table | Description | Comments |
---|---|---|
TCKH1 | Cost Components - Texts | |
TCKH2 | Assignment: Cost Element Interval - Cost Component Structure | |
TCKH3 | Cost Components | |
TCKH4 | Cost Component Structure for Cost of Goods Manufactured | |
TCKH5 | Cost Component Structure - Texts | |
TCKH6 | Cost Component Groups - Texts | |
TCKH7 | Cost Component Groups | |
TCKH8 | Cost Component Views in Display | |
TCKH9 | Texts for Cost Component Views in Display | |
TCKHA | Cost Element/Origin Assignment with Additive Costs |
sap/s_4hana_modules/financials/product_cost.txt · Last modified: 2021/08/11 13:53 by peter