sap:s_4hana_modules:financials:fixed_assets
SAP - S/4HANA Modules - Financials - Fixed Assets (FI-AA)
The Asset Accounting (FI-AA) component is used for managing and supervising fixed assets with the SAP System.
- In Financial Accounting, it serves as a subsidiary ledger to the General Ledger, providing detailed information on transactions involving fixed assets.
Masterdata Asset master
Table | Description | Comments |
---|---|---|
ANLA | Asset Master Record Segment | |
ANLB | Depreciation terms | In Logical Database ADA. |
ANLI | Link table for investment measure → AuC | |
ANLT | Asset Texts | |
ANLU | Asset Master Record: User Fields | |
ANLZ | Time-Dependent Asset Allocations | Cotrolling account assignment for depreciation, gain/loss from asset sales or interest. In Logical Database ADA. |
T087 | Evaluation groups |
Transactional Data
Table | Description | Comments |
---|---|---|
ANEA | Asset Line Items for Proportional Values | |
ANEK | Document Header Asset Posting | In Logical Database ADA. |
ANEP | Asset Line Items | |
ANLC | Asset Value Fields | |
ANLH | Main asset number | |
ANLP | Asset Periodic Values | In Logical Database ADA. |
ANLW | Insurable values (year dependent) | |
ANLX | Asset Master Record Segment | |
BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
BSEG | Accounting Document Segment | In Logical Database BMM BRF BRM DDF KDF SDF. |
TABA | Depreciation posting documents | Posting information per depreciation period. |
VBKPF | Document Header for Document Parking | |
VBSEGA | Document Segment for Document Parking - Asset Database |
Additional tables for Transactional Data in New General Ledger
Table | Description | Comments |
---|---|---|
BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant for the leading ledger. |
FAGLFLEXA | General Ledger: Items | |
FAGLFLEXP | General Ledger: Plan Line Items | |
FAGLFLEXT | General Ledger: Totals |
New Finance tables in S/4 for Transactional Data
Table | Description | Comments |
---|---|---|
ACDOCA | Universal Journal Entry Line Items | |
ACDOCC | Consolidation Journal | |
ACDOCP | Plan Data Line Items | |
FAAT_DOC_IT | Statistical Line Item in Asset Accounting | |
FAAT_PLAN_VALUES | Planned Depreciations and Revaluations | |
FAAT_YDDA | Year-Dependent Attributes for Depreciation |
Periodic tables
Table | Description | Comments |
---|---|---|
T001B | Permitted Posting Periods |
Enterprise Structure Part of the Customizing
Table | Description | Comments |
---|---|---|
T093 | Real and derived depreciation areas | |
T093A | Real depreciation area | |
T093B | Company code-related depreciation area specifications | Closed Asset-fiscal year. S/4:Edit with transaction FAA_CMP. |
T093C | Company codes in Asset Accounting | Fiscal year change. |
T093D | Control dep. posting | Current status of depreciation (month and year). |
T096 | Chart of depreciation |
Customizing Transaction ORFA
Table | Description | Comments |
---|---|---|
ANKA | Asset classes: general data | |
ANKB | Asset class: depreciation area | |
ANKT | Asset classes: Description | |
NRIV | Number Range Intervals | Edit with transaction SNUM. Object=ANLANR for assets |
T003 | Document Types | Document Types AA, AP und AF for Asset Accounting. |
T082A | Field string asset master record maintenance | |
T082B | Field groups assets definition | |
T082G | Field strings for screen selection asset master data | |
T082L | Summary of logical field groups | |
T082T | Names For Field Groups | |
T087 | Evaluation groups | |
T090NA | Depreciation Keys | |
T090NAZ | Depreciation Keys - Method Assignment | |
T090NP | Period Control Method | |
T090NR | Base Method | |
T095 | Balance sheet accounts for depreciation areas | FI-Accounting determination for the Balance sheet |
T095B | G/L accounts value adjustment | FI-Accounting determination for value adjustment |
T095P | Reconcil.accts. derived dep. areas | |
TABW | Asset transaction types | |
TABWA | Transaction types/dep. areas | |
TABWT | Asset transaction types texts |
sap/s_4hana_modules/financials/fixed_assets.txt · Last modified: 2021/08/11 13:46 by peter