User Tools

Site Tools


crypto:chia:troubleshooting:connection_error._check_if_full_node_rpc_is_running_at_8555

Crypto - Chia - Troubleshooting - Connection error. Check if full node rpc is running at 8555

chia farm summary

returns:

Connection error. Check if wallet is running at 9256
Connection error. Check if full node is running at 8555
Farming status: Not available
Total chia farmed: Unknown
User transaction fees: Unknown
Block rewards: Unknown
Last height farmed: Unknown
Plot count: 14
Total size of plots: 1.386 TiB
Estimated network space: Unknown
Expected time to win: Unknown
Note: log into your key using 'chia wallet show' to see rewards for each key

Resolution

Check logs:

most ~/.chia/mainnet/log/debug.log

Start farmer

chia start farmer

List Open Files

lsof -i -P -n | grep chia

returns:

chia_daem  337            root    8u  IPv4  89468      0t0  TCP 127.0.0.1:55400 (LISTEN)
chia_daem  337            root    9u  IPv6  89469      0t0  TCP [::1]:55400 (LISTEN)
chia_daem  337            root   10u  IPv6  94326      0t0  TCP [::1]:55400->[::1]:34012 (ESTABLISHED)
chia_daem  337            root   11u  IPv6  94549      0t0  TCP [::1]:55400->[::1]:34016 (ESTABLISHED)
chia_harv  496            root    7u  IPv4  99460      0t0  TCP 127.0.0.1:8560 (LISTEN)
chia_harv  496            root    8u  IPv6  99461      0t0  TCP [::1]:8560 (LISTEN)
chia_harv  496            root    9u  IPv6  99462      0t0  TCP [::1]:34012->[::1]:55400 (ESTABLISHED)
chia_harv  496            root   10u  IPv4  99562      0t0  TCP 127.0.0.1:56290->127.0.0.1:8447 (ESTABLISHED)
chia_farm  497            root    7u  IPv4  94541      0t0  TCP *:8447 (LISTEN)
chia_farm  497            root    8u  IPv6  94542      0t0  TCP *:8447 (LISTEN)
chia_farm  497            root    9u  IPv6 101415      0t0  TCP [::1]:8559 (LISTEN)
chia_farm  497            root   10u  IPv4 101416      0t0  TCP 127.0.0.1:8559 (LISTEN)
chia_farm  497            root   11u  IPv6 101417      0t0  TCP [::1]:34016->[::1]:55400 (ESTABLISHED)
chia_farm  497            root   12u  IPv4 101440      0t0  TCP 127.0.0.1:8447->127.0.0.1:56290 (ESTABLISHED)
chia_wall 1819            root   13u  IPv4 237626      0t0  TCP 192.168.1.199:52112->52.56.212.59:8444 (ESTABLISHED)
chia_wall 1819            root   20u  IPv4 222094      0t0  TCP 192.168.1.199:51784->52.56.212.59:8444 (ESTABLISHED)
chia_wall 1819            root   21u  IPv4 219732      0t0  TCP 192.168.1.199:40856->18.169.123.193:8444 (ESTABLISHED)
chia_wall 1819            root   22u  IPv4 222037      0t0  TCP 192.168.1.199:40894->18.169.123.193:8444 (ESTABLISHED)
chia_wall 1819            root   23u  IPv4 227247      0t0  TCP 192.168.1.199:41698->18.169.123.193:8444 (ESTABLISHED)
chia_wall 1819            root   24u  IPv4 241618      0t0  TCP 192.168.1.199:53306->52.56.212.59:8444 (ESTABLISHED)

If all else fails

cd chia-blockchain
 
. ./activate
 
chia stop -d all
 
export CHIA_ROOT=~/.chia
 
chia init
 
chia start farmer
 
---Or If you are using the GUI---
 
cd chia-blockchain-gui && npm run electron &

NOTE: This needs to download the entire blockchain again, so not a good approach.

crypto/chia/troubleshooting/connection_error._check_if_full_node_rpc_is_running_at_8555.txt · Last modified: 2021/06/30 13:08 by peter

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki