SAP Financial Accounting (SAP FI) module is the back bone of SAP accounting as it records financial transactions of all movements of goods, services and all other business transactions between the company and its customers and vendors.
SAP Financial accounting module components enables to meets all the requirements of financial accounting department of an organization. The important features of FI are:
Masterdata
Table | Description | Comments |
---|---|---|
SKA1 | G/L Account Master (Chart of Accounts) | Field XSPEB GL Account Blocked for Posting. S/4: New Field “Type of a General Ledger Account” (GLACCOUNT_TYPE) for Cost Element Definition. In Logical Database BRF GLU3 SDF. |
SKAT | G/L Account Master Record (Chart of Accounts: Description) | |
SKB1 | G/L account master (company code) | Field XSPEB GL Account Blocked for Posting. In Logical Database BRF GLU3 SDF. |
Transactional Data
Table | Description | Comments |
---|---|---|
BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
BSEG | Accounting Document Segment | In Logical Database BMM BRF BRM DDF KDF SDF. |
VBKPF | Document Header for Document Parking |
Additional tables for Transactional Data in New General Ledger
Table | Description | Comments |
---|---|---|
BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant for the leading ledger. |
FAGLFLEXA | General Ledger: Items | |
FAGLFLEXP | General Ledger: Plan Line Items | |
FAGLFLEXT | General Ledger: Totals |
New Finance tables in S/4 for Transactional Data
Table | Description | Comments |
---|---|---|
ACDOCA | Universal Journal Entry Line Items | |
ACDOCC | Consolidation Journal | |
ACDOCP | Plan Data Line Items |
Taxes
Table | Description | Comments |
---|---|---|
T007A | Tax Keys | |
T007B | Tax Processing in Accounting | |
T007S | Tax Code Names | |
T007V | Tax Codes to be Transported | |
T030K | Tax Accounts Determination | |
T059A | Type of Recipient For Vendors | |
T059B | Withholding Tax Classes for Vendors: Names | |
T059C | Types of Recipient: Vendors per Withholding Tax Type | |
T059E | Income Types | |
T059F | Formulas for Calculating Withholding Tax | |
T059G | Income Types: Names | |
T059K | Withholding tax code and processing key | |
T059P | Withholding tax types | |
T059Z | Withholding tax code (enhanced functions) |
Periodic tables
Table | Description | Comments |
---|---|---|
T001B | Permitted Posting Periods |
Enterprise Structure Part of the Customizing
Table | Description | Comments |
---|---|---|
FAGL_SEGM | Master Data for Segments | |
FM01 | Financial Management Areas | |
T001 | Company Codes | |
T004 | Directory of Charts of Accounts | |
T014 | Credit control areas | |
T880 | Global Company Data (for KONS Ledger) | |
T881 | Ledger Master | |
TFKB | Functional areas | |
TGSB | Business Areas | |
TGSBK | Consolidation business areas | |
TKA02 | Controlling area assignment | Assigment Company Code to Controlling area. |
Customizing
Table | Description | Comments |
---|---|---|
NRIV | Number Range Intervals | Edit with transaction SNUM. Object=RF_Beleg for FI-documents. |
T003 | Document Types | |
T077S | G/L account groups | |
T077Z | Account Group Names (Table T077S) |