Controlling provides you with information for management decision-making.
Masterdata
Table | Description | Comments |
---|---|---|
COBRA | Settlement Rule for Order Settlement | In Logical Database ODK PSJ. |
COBRB | Distribution Rules Settlement Rule Order Settlement | In Logical Database ODK PSJ. |
SETHEADER | Set Header and Directory | Cost element-, cost center-, internal order- and profitcenter- groups |
SETLEAF | Values in Sets | Cost element-, cost center-, internal order- and profitcenter- groups |
SETNODE | Lower-level sets in sets | Cost element-, cost center-, internal order- and profitcenter- groups |
Transactional Data
Table | Description | Comments |
---|---|---|
COBK | CO Object: Document Header | |
COEJ | CO Object: Line Items (by Fiscal Year) | |
COEP | CO Object: Line Items (by Period) | S/4: Actual data (WRTTP = 04 for actual data and WRTTP = 11 for statistical actual) are stored in table ACDOCA. $All other values still stored in table COEP. |
COES | CO Object: Sales Order Value Line Items | |
COOI | Commitments Management: Line Items | Program RKANBU01 to create commitments for purchase requisitions and purchase orders. |
COSB | CO Object: Total Variances/Results Analyses | |
COSP | CO Object: Cost Totals for External Postings | |
COSS | CO Object: Cost Totals for Internal Postings | |
COVP | CO Object: Line Items (by Period and Document Header) |
New Finance tables in S/4 for Transactional Data
Table | Description | Comments |
---|---|---|
ACDOCA | Universal Journal Entry Line Items | |
ACDOCC | Consolidation Journal | |
ACDOCP | Plan Data Line Items |
Periodic tables
Table | Description | Comments |
---|---|---|
KAPS | CO Period Locks |
Enterprise Structure Part of the Customizing
Table | Description | Comments |
---|---|---|
TKA01 | Controlling Areas | |
TKA02 | Controlling area assignment | Assigment Company Code to Controlling area. |
TKEB | Management for Operating Concerns (Client-Specific) |
Customizing
Table | Description | Comments |
---|---|---|
NRIV | Number Range Intervals | Edit with transaction SNUM. |
TKA3A | Automatic account assignment - default assignments | S/4: Replaces the default account assignment. |