SAP Bank Accounting (FI-BL) is a sub component under FI module.
Masterdata
Table | Description | Comments |
---|---|---|
BNKA | Bank master record | In Logical Database BANK. |
KNBK | Customer Master (Bank Details) | In Logical Database BRF DDF. |
LFBK | Vendor Master (Bank Details) | In Logical Database BRF KDF. |
TCURF | Conversion Factors | |
TCURR | Exchange Rates | |
TIBAN | IBAN | In Logical Database IBAN. |
Periodic tables
Table | Description | Comments |
---|---|---|
T001B | Permitted Posting Periods |
Customizing
Table | Description | Comments |
---|---|---|
T012 | House Banks | |
T012K | House Bank Accounts |