Accounts Receivable is a submodule of SAP FI used to manage and record Accounting data for all the customers.
The chief processes covered in the sub-module are:
Masterdata
Table | Description | Comments |
---|---|---|
KNA1 | General Data in Customer Master | In Logical Database BRF DDF SD_KUSTA VC1 VC2 VDF WTY. |
KNB1 | Customer Master (Company Code) | In Logical Database BRF DDF VDF. |
KNB4 | Customer Payment History | In Logical Database BRF DDF. |
KNB5 | Customer master (dunning data) | In Logical Database BRF DDF. |
KNBK | Customer Master (Bank Details) | In Logical Database BRF DDF. |
TIBAN | IBAN | In Logical Database IBAN. |
Business Partner
Table | Description | Comments |
---|---|---|
BUT000 | Business Partner: General data I | In Logical Database REBP UKM_BUPA. |
BUT020 | Business Partner: Addresses | In Logical Database REBP. |
BUT0BK | BP: Bank Details | |
BUT100 | Business Partner: Roles | In Logical Database REBP. |
CVI_CUST_LINK | Assignment Between Customer and Business Partner |
Transactional Data
Table | Description | Comments |
---|---|---|
BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
BSAD | Accounting: Secondary Index for Customers (Cleared Items) | |
BSEC | One-Time Account Data Document Segment | In Logical Database BRM. |
BSID | Accounting: Secondary Index for Customers | For open items migration Accounts Receivable. In Logical Database DDF VDF. |
REGUH | Settlement data from payment program | In Logical Database PYF. |
REGUP | Processed items from payment program | In Logical Database PYF. |
VBKPF | Document Header for Document Parking | |
VBSEGD | Document Segment for Customer Document Parking |
Additional tables for Transactional Data in New General Ledger
Table | Description | Comments |
---|---|---|
BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant for the leading ledger. |
FAGL_SPLINFO | Splittling Information of Open Items | |
FAGLFLEXA | General Ledger: Items | |
FAGLFLEXP | General Ledger: Plan Line Items | |
FAGLFLEXT | General Ledger: Totals |
New Finance tables in S/4 for Transactional Data
Table | Description | Comments |
---|---|---|
ACDOCA | Universal Journal Entry Line Items | |
ACDOCP | Plan Data Line Items |
Taxes
Table | Description | Comments |
---|---|---|
T007A | Tax Keys | |
T007B | Tax Processing in Accounting | |
T007S | Tax Code Names |
Periodic tables
Table | Description | Comments |
---|---|---|
T001B | Permitted Posting Periods |
Customizing
Table | Description | Comments |
---|---|---|
NRIV | Number Range Intervals | Edit with transaction SNUM. |
T003 | Document Types | |
T077D | Customer account groups | |
T077X | Account Group Names (Table T077D) |