Accounts Payable is a submodule of SAP FI used to manage and record Accounting data for all the vendors.
The chief processes covered in the sub-module are:
Masterdata
Table | Description | Comments |
---|---|---|
LFA1 | Vendor Master (General Section) | In Logical Database BRF KDF WTY. |
LFB1 | Vendor Master (Company Code) | In Logical Database BRF KDF. |
LFBK | Vendor Master (Bank Details) | In Logical Database BRF KDF. |
LFM1 | Vendor master record purchasing organization data | |
TIBAN | IBAN | In Logical Database IBAN. |
Business Partner
Table | Description | Comments |
---|---|---|
BUT000 | Business Partner: General data I | In Logical Database REBP UKM_BUPA. |
BUT020 | Business Partner: Addresses | In Logical Database REBP. |
BUT0BK | BP: Bank Details | |
BUT100 | Business Partner: Roles | In Logical Database REBP. |
CVI_VEND_LINK | Assignment Between Vendor and Business Partner |
Transactional Data
Table | Description | Comments |
---|---|---|
BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
BSAK | Accounting: Secondary Index for Vendors (Cleared Items) | |
BSEC | One-Time Account Data Document Segment | In Logical Database BRM. |
BSIK | Accounting: Secondary Index for Vendors | For open items migration Account Payable. In Logical Database KDF. |
BSIP | Index for Vendor Validation of Double Documents | |
FPAYHX | Payment Medium: Prepared Data for Payment | |
REGUH | Settlement data from payment program | In Logical Database PYF. |
REGUP | Processed items from payment program | In Logical Database PYF. |
REGUV | Control records for the payment program | |
VBKPF | Document Header for Document Parking | |
VBSEC | Document Parking One-Time Data Document Segment | |
VBSEGK | Document Segment for Vendor Document Parking | |
VBSEGS | Document Segment for Document Parking - G/L Account Database | |
VBSET | Document Segment for Taxes Document Parking |
Additional tables for Transactional Data in New General Ledger
Table | Description | Comments |
---|---|---|
BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant for the leading ledger. |
FAGL_SPLINFO | Splittling Information of Open Items | |
FAGLFLEXA | General Ledger: Items | |
FAGLFLEXP | General Ledger: Plan Line Items | |
FAGLFLEXT | General Ledger: Totals |
New Finance tables in S/4 for Transactional Data
Table | Description | Comments |
---|---|---|
ACDOCA | Universal Journal Entry Line Items | |
ACDOCC | Consolidation Journal | |
ACDOCP | Plan Data Line Items |
Taxes
Table | Description | Comments |
---|---|---|
T007A | Tax Keys | |
T007B | Tax Processing in Accounting | |
T007S | Tax Code Names | |
T059A | Type of Recipient For Vendors | |
T059B | Withholding Tax Classes for Vendors: Names |
Periodic tables
Table | Description | Comments |
---|---|---|
T001B | Permitted Posting Periods |
Customizing
Table | Description | Comments |
---|---|---|
NRIV | Number Range Intervals | Edit with transaction SNUM. |
T003 | Document Types | |
T052 | Terms of Payment | |
T077K | Supplier Account Groups | |
T077Y | Account Group Names (Table T077K) |