====== SAP - SAP Tables ======
There are 4 Table-Types within the SAP System:
* Tables which have technical control functions within the SAP system. They are maintained either by SAP or by users with special authorization.
* Other tables contain basic commercial data (bank data, currency ...).
* Tables for the organization of a company (company codes, customer data ...).
* Tables for application data, which contain business transactions and master data and are processed using SAP programs.
The most important SAP tables (functional and technical), including:
* **SAP-FI**: Currency, bank data, payment methods, calendar, taxes, accounting documents,
* **SAP-CO**: Cost center, cost elements, profit center,
* **ABAP**: The Data Dictionary, User and System Administration, SAP Workflow, Number Ranges and some other SAP basis tables.
**TIP:** Via the SAP data model, (using transaction code SE11), the SAP table structure (list of table fields) can be viewed.
----
===== List of SAP Tables =====
[[SAP:SAP Tables:ABAP & SAP Data Dictionary Tables|ABAP & SAP Data Dictionary Tables]]
[[SAP:SAP Tables:Address|Address]]
[[SAP:SAP Tables:ALV (ABAP List Viewer) Layouts / Table Controls|ALV (ABAP List Viewer) Layouts / Table Controls]]
[[SAP:SAP Tables:Calendar|Calendar]]
[[SAP:SAP Tables:Customer / Creditor|Customer / Creditor]]
[[SAP:SAP Tables:Enterprise structure / SAP FI Basis Customizing|Enterprise structure / SAP FI Basis Customizing]]
[[SAP:SAP Tables:General Ledger (=G/L) accounts|General Ledger (=G/L) accounts]]
[[SAP:SAP Tables:House Banks|House Banks]]
[[SAP:SAP Tables:Interest|Interest]]
[[SAP:SAP Tables:Number Ranges|Number Ranges]]
[[SAP:SAP Tables:Orders (Cost Accounting)|Orders (Cost Accounting)]]
[[SAP:SAP Tables:Payment (= pmnt)|Payment (= pmnt)]]
[[SAP:SAP Tables:Tax|Tax]]
[[SAP:SAP Tables:Text / Print / Spool / SAP Documentation|Text / Print / Spool / SAP Documentation]]
[[SAP:SAP Tables:Tolerance Groups (TG)|Tolerance Groups (TG)]]
[[SAP:SAP Tables:Transport Requests|Transport Requests]]
[[SAP:SAP Tables:User Administration / Authorizations|User Administration / Authorizations]]
[[SAP:SAP Tables:Variants (Reports & Jobs)|Variants (Reports & Jobs)]]
[[SAP:SAP Tables:Vendor / Debtor|Vendor / Debtor]]
[[SAP:SAP Tables:SAP-FI: Accounting documents (postings)|SAP-FI: Accounting documents (postings)]]
[[SAP:SAP Tables:SAP-CO: Controlling / Cost center|SAP-CO: Controlling / Cost center]]
[[SAP:SAP Tables:SAP Basis Administration|SAP Basis Administration]]
[[SAP:SAP Tables:SAP Office / Workflow|SAP Office / Workflow]]
[[SAP:SAP Tables:SAP Tables - Without Category|SAP Tables - Without Category]]
----
**NOTE:** The usual SAP terminology Create, Read, Update and Delete (CRUD) is abbreviated here and referred to as change or maintain.