ubuntu:video:video_bit_rate
Differences
This shows you the differences between two versions of the page.
ubuntu:video:video_bit_rate [2023/06/06 18:43] – created peter | ubuntu:video:video_bit_rate [2023/06/06 19:17] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Ubuntu - Video - Video Bit Rate ====== | ||
- | |||
- | With ffmpeg. | ||
- | |||
- | To keep the same image details use the following formula to calculate the output video bit rate: | ||
- | |||
- | < | ||
- | -b:v value = input_file_size_KB / duration_sec / 100 | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | ===== Example ===== | ||
- | |||
- | < | ||
- | 460520KB / 120sec / 100 = 38.37 | ||
- | </ | ||
- | |||
- | result: | ||
- | |||
- | < | ||
- | -b:v 38M | ||
- | </ | ||
- | |||
ubuntu/video/video_bit_rate.1686076991.txt.gz · Last modified: 2023/06/06 18:43 by peter