spam:cost_of_spam
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
spam:cost_of_spam [2021/06/04 11:07] – peter | spam:cost_of_spam [2021/06/04 13:38] (current) – peter | ||
---|---|---|---|
Line 43: | Line 43: | ||
Phishing emails are getting more dangerous all the time as hackers and spammers come up with new ways to get around anti-spam defenses. | Phishing emails are getting more dangerous all the time as hackers and spammers come up with new ways to get around anti-spam defenses. | ||
- | Some people may be savvy enough to avoid falling for phishing tricks, but just one errant click could set off a chain of events that leads to a data breach. | + | Some people may be savvy enough to avoid falling for phishing tricks, but just one errant click could set off a chain of events that leads to a data breach. |
+ | |||
+ | If these spam emails were not received, then the mailbox would be cleaner with less risk of being caught out. | ||
---- | ---- | ||
Line 49: | Line 51: | ||
===== Environmental Impact ===== | ===== Environmental Impact ===== | ||
+ | Not just extra energy costs to the receiver of these emails, but there is also a recognized environmental impact to spam, marketing and advertisements. | ||
---- | ---- |
spam/cost_of_spam.1622804823.txt.gz · Last modified: 2021/06/04 11:07 by peter