sap:sap_tables:sap-co:controlling_cost_center
Differences
This shows you the differences between two versions of the page.
sap:sap_tables:sap-co:controlling_cost_center [2021/08/11 12:20] – created peter | sap:sap_tables:sap-co:controlling_cost_center [2021/08/11 12:20] (current) – peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== SAP - SAP Tables - SAP-CO - Controlling / Cost center ====== | ====== SAP - SAP Tables - SAP-CO - Controlling / Cost center ====== | ||
+ | |||
+ | ^SAP-CO: Controlling / Cost center^^ | ||
+ | |CSKA|Cost elements (chart of accounts)| | ||
+ | |CSKB|Cost elements (controlling area)| | ||
+ | |CSKU|Cost element texts| | ||
+ | |CSLA/ | ||
+ | |CSKS/ | ||
+ | |CSSK|Cost center: Cost element| | ||
+ | |CSSL|Cost center: Activity| | ||
+ | |COSP|CO Object: Cost Totals for External Postings| | ||
+ | |COEP|CO Object: Line Items (by Period)| | ||
+ | |COBK|CO Object: Document header| | ||
+ | |COST|CO Object: Price Totals| | ||
+ | | | | | ||
+ | |TKA01/ | ||
+ | |KEKO|Product Costing - Header Data| | ||
+ | |KEPH|Cost Components for Cost of Goods Mfd| | ||
+ | |KALO|Costing Run: Costing Objects (KVMK)| | ||
+ | |KANZ|Sales order items - costing objects| | ||
+ | |CEPC-T|Profit Center Master Data Table| | ||
+ | |CKPH-T|Master Record: Cost Object ID Number| | ||
sap/sap_tables/sap-co/controlling_cost_center.1628684419.txt.gz · Last modified: 2021/08/11 12:20 by peter