policies:information_resources_use_and_security_policy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
policies:information_resources_use_and_security_policy [2016/07/14 20:48] – peter | policies:information_resources_use_and_security_policy [2020/07/15 09:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 116: | Line 116: | ||
**Information Resources Custodian (Custodian)** - an individual, department, Institution, | **Information Resources Custodian (Custodian)** - an individual, department, Institution, | ||
- | **Information Resources Manager (IR**M) - the executive responsible for Information Resources across the whole of the institution. | + | **Information Resources Manager (IRM)** - the executive responsible for Information Resources across the whole of the institution. |
**Information Resources Owner (Owner)** - the manager or agent responsible for the business function that is supported by the Information Resource or the individual upon whom responsibility rests for carrying out the program that uses the resources. | **Information Resources Owner (Owner)** - the manager or agent responsible for the business function that is supported by the Information Resource or the individual upon whom responsibility rests for carrying out the program that uses the resources. | ||
Line 124: | Line 124: | ||
**Information Security Program** - the Policies, Standards, Procedures, Guidelines, elements, structure, strategies, objectives, plans, metrics, reports, resources, and services adopted for the purpose of securing System Information Resources. | **Information Security Program** - the Policies, Standards, Procedures, Guidelines, elements, structure, strategies, objectives, plans, metrics, reports, resources, and services adopted for the purpose of securing System Information Resources. | ||
- | **Information System - an interconnected set of Information Resources under the same direct management control that shares common functionality. | + | **Information System** - an interconnected set of Information Resources under the same direct management control that shares common functionality. |
**Information Technology (IT)** - the hardware, software, services, supplies, personnel, facilities, maintenance, | **Information Technology (IT)** - the hardware, software, services, supplies, personnel, facilities, maintenance, | ||
Line 224: | Line 224: | ||
**System Administration** - the central administrative offices that provide oversight and coordination of the activities of the System and its Institutions. | **System Administration** - the central administrative offices that provide oversight and coordination of the activities of the System and its Institutions. | ||
- | System Data (Data) - All Data or Information held on behalf of the System and its Institutions created as a result of and/or in support of the System business, or residing on System Information Resources, including paper records. | + | **System Data (Data)** - All Data or Information held on behalf of the System and its Institutions created as a result of and/or in support of the System business, or residing on System Information Resources, including paper records. |
**System Shared Data Centre** - any data centre governed by the Shared Data Centre group on behalf of the System. | **System Shared Data Centre** - any data centre governed by the Shared Data Centre group on behalf of the System. | ||
- | **Systemwide | + | **System-wide |
**User** - an individual, automated application, | **User** - an individual, automated application, |
policies/information_resources_use_and_security_policy.1468529334.txt.gz · Last modified: 2020/07/15 09:30 (external edit)