pfsense:openvpn:troubleshooting:traffic_not_flowing_through_vpn_connection
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pfsense:openvpn:troubleshooting:traffic_not_flowing_through_vpn_connection [2020/04/25 13:39] – peter | pfsense:openvpn:troubleshooting:traffic_not_flowing_through_vpn_connection [2020/11/29 22:54] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== PFSense - OpenVPN - Troubleshooting - Traffic not flowing through VPN connection ====== | ||
- | |||
- | Want specific clients to automatically go out the VPN Gateway, without having to configure them specifically. | ||
- | |||
- | This is done by using the IP address of the client to determine whether it should go out via the VPN. | ||
- | |||
- | ---- | ||
- | |||
- | ===== Problem Statement ===== | ||
- | |||
- | VPN interface is up. | ||
- | |||
- | Confirmed by many steps as shown below. | ||
- | |||
- | NAT is set up to use the VPN Gateway. | ||
- | |||
- | Firewall rule is configured to route specific Clients through the VPN Gateway. | ||
- | |||
- | Problem seems to be that routing is not working. | ||
- | |||
- | ---- | ||
- | |||
- | ===== Check VPN Interface is UP ===== | ||
- | |||
- | Check the Interface on the Dashboard. | ||
- | |||
- | It has an IP and is connected. | ||
- | |||
- | {{: | ||
- | |||
- | ---- | ||
- | |||
- | ===== Check VPN Graph ===== | ||
- | |||
- | On Dashboard, VPN graph shows mostly static up and down data. | ||
- | |||
- | {{: | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | ===== Check VPN Gateway is Online ===== | ||
- | |||
- | Navigate to **Status -> Gateways**. | ||
- | |||
- | Shows the OpenVPN Gateway is Online. | ||
- | |||
- | {{: | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | ===== Check VPN is UP ===== | ||
- | |||
- | Navigate to **Status -> OpenVPN**, shows the VPN is up. | ||
- | |||
- | {{: | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | Navigate to **Diagnostics -> Routes**. | ||
- | |||
- | As can be seen, only the Monitor IP setup against OpenVPN is showing as connected to ExpressVPN Gateway. | ||
- | |||
- | {{: | ||
- | |||
- | ---- | ||
- | |||
- | ===== NAT configured to use the VPN ===== | ||
- | |||
- | Navigate to **Firewall -> NAT -> Outbound**. | ||
- | |||
- | A copy of the automatically created rule, LAN to WAN, and simply changing **Interface** to the VPN one. | ||
- | |||
- | {{: | ||
- | |||
- | ---- | ||
- | |||
- | ===== Firewall Rules ===== | ||
- | |||
- | Firewall rule configured to redirect specific clients out the VPN Gateway. | ||
- | |||
- | ---- | ||
pfsense/openvpn/troubleshooting/traffic_not_flowing_through_vpn_connection.1587821959.txt.gz · Last modified: 2020/07/15 09:30 (external edit)