pfsense:openvpn:troubleshooting:traffic_not_flowing_through_vpn_connection
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pfsense:openvpn:troubleshooting:traffic_not_flowing_through_vpn_connection [2020/04/25 12:10] – peter | pfsense:openvpn:troubleshooting:traffic_not_flowing_through_vpn_connection [2020/11/29 22:54] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== PFSense - OpenVPN - Troubleshooting - Traffic not flowing through VPN connection ====== | ||
- | |||
- | VPN interface is up. Confirmed by checking the Interface on the Dashboard. | ||
- | |||
- | It has an IP and is connected. | ||
- | |||
- | {{: | ||
- | |||
- | ---- | ||
- | |||
- | On Dashboard, VPN graph shows mostly static up and down data. | ||
- | |||
- | {{: | ||
- | |||
- | ---- | ||
- | |||
- | Navigate to **Status -> OpenVPN**, shows the VPN is up. | ||
- | |||
- | {{: | ||
- | |||
- | ---- | ||
- | |||
- | Navigate to **Diagnostics -> Routes**. | ||
- | |||
- | As can be seen, only the Monitor IP setup against OpenVPN is showing as connected to ExpressVPN Gateway. | ||
- | |||
- | {{: | ||
- | |||
- | <WRAP info> | ||
- | **NOTE: | ||
- | </ | ||
- | |||
- | |||
- | ---- | ||
- | |||
pfsense/openvpn/troubleshooting/traffic_not_flowing_through_vpn_connection.1587816625.txt.gz · Last modified: 2020/07/15 09:30 (external edit)