pfsense:alerts:et_cins_active_threat_intelligence_poor_reputation_ip
Differences
This shows you the differences between two versions of the page.
pfsense:alerts:et_cins_active_threat_intelligence_poor_reputation_ip [2020/03/01 18:04] – created peter | pfsense:alerts:et_cins_active_threat_intelligence_poor_reputation_ip [2020/04/07 12:12] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== PFSense - Alerts - ET CINS Active Threat Intelligence Poor Reputation IP ====== | ||
- | |||
- | CINS (Collective Intelligence Network Security), can identify several classes of “bad” IP addresses. | ||
- | |||
- | CINS is a network of " | ||
- | |||
- | Rulesets: | ||
- | |||
- | * emerging-botcc.portgrouped.rules | ||
- | * emerging-botcc.rules emerging-ciarmy.rules | ||
- | * emerging-exploit.rules emerging-malware.rules | ||
- | * emerging-mobile_malware.rules | ||
- | * emerging-shellcode.rules | ||
- | * emerging-trojan.rules | ||
- | * emerging-web_server.rules | ||
- | * emerging-web_specific_apps.rules | ||
- | * emerging-worm.rules | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | ===== References ===== | ||
- | |||
- | https:// | ||
- | |||
- | |||
pfsense/alerts/et_cins_active_threat_intelligence_poor_reputation_ip.1583085863.txt.gz · Last modified: 2020/07/15 09:30 (external edit)