nmap:intense_scan_plus_udp
Differences
This shows you the differences between two versions of the page.
nmap:intense_scan_plus_udp [2016/07/08 00:49] – created peter | nmap:intense_scan_plus_udp [2019/12/01 10:59] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== nmap - Intense scan plus UDP ====== | ||
- | |||
- | Does OS detection (-O), version detection (-sV), script scanning (-sC), and traceroute (--traceroute) in addition to scanning TCP and UDP ports. | ||
- | |||
- | <code bash> | ||
- | sudo nmap -sS -sU -T4 -A -v 192.168.1.69 | ||
- | </ | ||
- | |||
- | Result: | ||
- | |||
- | < | ||
- | Starting Nmap 6.40 ( http:// | ||
- | NSE: Loaded 110 scripts for scanning. | ||
- | NSE: Script Pre-scanning. | ||
- | Initiating Parallel DNS resolution of 1 host. at 01:46 | ||
- | Completed Parallel DNS resolution of 1 host. at 01:46, 0.00s elapsed | ||
- | Initiating SYN Stealth Scan at 01:46 | ||
- | Scanning peter-laptop-1 (192.168.1.69) [1000 ports] | ||
- | Discovered open port 139/tcp on 192.168.1.69 | ||
- | Discovered open port 80/tcp on 192.168.1.69 | ||
- | Discovered open port 445/tcp on 192.168.1.69 | ||
- | Completed SYN Stealth Scan at 01:46, 1.99s elapsed (1000 total ports) | ||
- | Initiating UDP Scan at 01:46 | ||
- | Scanning peter-laptop-1 (192.168.1.69) [1000 ports] | ||
- | Discovered open port 137/udp on 192.168.1.69 | ||
- | Completed UDP Scan at 01:46, 2.48s elapsed (1000 total ports) | ||
- | Initiating Service scan at 01:46 | ||
- | Scanning 8 services on peter-laptop-1 (192.168.1.69) | ||
- | Service scan Timing: About 62.50% done; ETC: 01:48 (0:00:49 remaining) | ||
- | Completed Service scan at 01:47, 82.55s elapsed (8 services on 1 host) | ||
- | Initiating OS detection (try #1) against peter-laptop-1 (192.168.1.69) | ||
- | Retrying OS detection (try #2) against peter-laptop-1 (192.168.1.69) | ||
- | Retrying OS detection (try #3) against peter-laptop-1 (192.168.1.69) | ||
- | Retrying OS detection (try #4) against peter-laptop-1 (192.168.1.69) | ||
- | adjust_timeouts2: | ||
- | adjust_timeouts2: | ||
- | Retrying OS detection (try #5) against peter-laptop-1 (192.168.1.69) | ||
- | NSE: Script scanning 192.168.1.69. | ||
- | Initiating NSE at 01:47 | ||
- | Completed NSE at 01:48, 30.01s elapsed | ||
- | Nmap scan report for peter-laptop-1 (192.168.1.69) | ||
- | Host is up (0.000033s latency). | ||
- | Not shown: 1992 closed ports | ||
- | PORT | ||
- | 80/ | ||
- | |_http-methods: | ||
- | |_http-title: | ||
- | 139/ | ||
- | 445/ | ||
- | 68/ | ||
- | 137/ | ||
- | 138/ | ||
- | 631/ | ||
- | 5353/udp open|filtered zeroconf | ||
- | No exact OS matches for host (If you know what OS is running on it, see http:// | ||
- | TCP/IP fingerprint: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | |||
- | Uptime guess: 0.238 days (since Thu Jul 7 20:05:36 2016) | ||
- | Network Distance: 0 hops | ||
- | TCP Sequence Prediction: Difficulty=259 (Good luck!) | ||
- | IP ID Sequence Generation: All zeros | ||
- | Service Info: OSs: Linux, Windows; CPE: cpe:/ | ||
- | |||
- | Host script results: | ||
- | | nbstat: | ||
- | | | ||
- | | Names | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | |_ WORKGROUP< | ||
- | | smb-os-discovery: | ||
- | | OS: Windows 6.1 (Samba 4.3.9-Ubuntu) | ||
- | | | ||
- | | | ||
- | | | ||
- | | FQDN: peter-laptop-1 | ||
- | |_ System time: 2016-07-08T01: | ||
- | | smb-security-mode: | ||
- | | | ||
- | | | ||
- | | SMB Security: Challenge/ | ||
- | |_ Message signing disabled (dangerous, but default) | ||
- | |_smbv2-enabled: | ||
- | |||
- | NSE: Script Post-scanning. | ||
- | Read data files from: / | ||
- | OS and Service detection performed. Please report any incorrect results at http:// | ||
- | Nmap done: 1 IP address (1 host up) scanned in 134.27 seconds | ||
- | Raw packets sent: 2364 (98.947KB) | Rcvd: 4762 (220.298KB) | ||
- | </ | ||
nmap/intense_scan_plus_udp.1467938951.txt.gz · Last modified: 2020/07/15 09:30 (external edit)