nmap:intense_scan_no_ping
Differences
This shows you the differences between two versions of the page.
nmap:intense_scan_no_ping [2016/07/08 00:55] – created peter | nmap:intense_scan_no_ping [2019/12/01 10:58] (current) – removed peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== nmap - Intense scan, no ping ====== | ||
- | |||
- | Does an intense scan without checking to see if targets are up first. | ||
- | |||
- | <code bash> | ||
- | sudo nmap -T4 -A -v -Pn 192.168.1.69 | ||
- | </ | ||
- | |||
- | Result: | ||
- | |||
- | < | ||
- | Starting Nmap 6.40 ( http:// | ||
- | NSE: Loaded 110 scripts for scanning. | ||
- | NSE: Script Pre-scanning. | ||
- | Initiating Parallel DNS resolution of 1 host. at 01:54 | ||
- | Completed Parallel DNS resolution of 1 host. at 01:54, 0.00s elapsed | ||
- | Initiating SYN Stealth Scan at 01:54 | ||
- | Scanning peter-laptop-1 (192.168.1.69) [1000 ports] | ||
- | Discovered open port 80/tcp on 192.168.1.69 | ||
- | Discovered open port 445/tcp on 192.168.1.69 | ||
- | Discovered open port 139/tcp on 192.168.1.69 | ||
- | Completed SYN Stealth Scan at 01:54, 2.00s elapsed (1000 total ports) | ||
- | Initiating Service scan at 01:54 | ||
- | Scanning 3 services on peter-laptop-1 (192.168.1.69) | ||
- | Completed Service scan at 01:55, 11.01s elapsed (3 services on 1 host) | ||
- | Initiating OS detection (try #1) against peter-laptop-1 (192.168.1.69) | ||
- | Retrying OS detection (try #2) against peter-laptop-1 (192.168.1.69) | ||
- | Retrying OS detection (try #3) against peter-laptop-1 (192.168.1.69) | ||
- | Retrying OS detection (try #4) against peter-laptop-1 (192.168.1.69) | ||
- | Retrying OS detection (try #5) against peter-laptop-1 (192.168.1.69) | ||
- | NSE: Script scanning 192.168.1.69. | ||
- | Initiating NSE at 01:55 | ||
- | Completed NSE at 01:55, 0.14s elapsed | ||
- | Nmap scan report for peter-laptop-1 (192.168.1.69) | ||
- | Host is up (0.0000080s latency). | ||
- | Not shown: 997 closed ports | ||
- | PORT STATE SERVICE | ||
- | 80/ | ||
- | |_http-methods: | ||
- | |_http-title: | ||
- | 139/tcp open netbios-ssn Samba smbd 3.X (workgroup: PETER-LAPTOP-1) | ||
- | 445/tcp open netbios-ssn Samba smbd 3.X (workgroup: PETER-LAPTOP-1) | ||
- | No exact OS matches for host (If you know what OS is running on it, see http:// | ||
- | TCP/IP fingerprint: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS: | ||
- | OS:D=S) | ||
- | |||
- | Uptime guess: 0.243 days (since Thu Jul 7 20:05:36 2016) | ||
- | Network Distance: 0 hops | ||
- | TCP Sequence Prediction: Difficulty=262 (Good luck!) | ||
- | IP ID Sequence Generation: All zeros | ||
- | Service Info: OS: Linux; CPE: cpe:/ | ||
- | |||
- | Host script results: | ||
- | | nbstat: | ||
- | | | ||
- | | Names | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | |_ WORKGROUP< | ||
- | | smb-os-discovery: | ||
- | | OS: Windows 6.1 (Samba 4.3.9-Ubuntu) | ||
- | | | ||
- | | | ||
- | | | ||
- | | FQDN: peter-laptop-1 | ||
- | |_ System time: 2016-07-08T01: | ||
- | | smb-security-mode: | ||
- | | | ||
- | | | ||
- | | SMB Security: Challenge/ | ||
- | |_ Message signing disabled (dangerous, but default) | ||
- | |_smbv2-enabled: | ||
- | |||
- | NSE: Script Post-scanning. | ||
- | Read data files from: / | ||
- | OS and Service detection performed. Please report any incorrect results at http:// | ||
- | Nmap done: 1 IP address (1 host up) scanned in 28.70 seconds | ||
- | Raw packets sent: 1275 (69.300KB) | Rcvd: 2599 (129.612KB) | ||
- | </ | ||
- | |||
nmap/intense_scan_no_ping.1467939345.txt.gz · Last modified: 2020/07/15 09:30 (external edit)