networking:asn_autonomous_system_number:about_asn_autonomous_system_number
Differences
This shows you the differences between two versions of the page.
networking:asn_autonomous_system_number:about_asn_autonomous_system_number [2021/01/04 16:22] – created peter | networking:asn_autonomous_system_number:about_asn_autonomous_system_number [2021/01/04 16:23] (current) – peter | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Networking - ASN (Autonomous System Number) - About ASN (Autonomous System Number) ====== | ====== Networking - ASN (Autonomous System Number) - About ASN (Autonomous System Number) ====== | ||
+ | |||
+ | An **[[https:// | ||
+ | |||
+ | Most large organizations or ISPs are allocated a number of ASNs. | ||
+ | |||
+ | ASNs can be useful to block an entire organization. Instead of manually having to add hundreds of IP addresses into a firewall rule, you can simply block the entire ASN, which blocks all IPs within that ASN. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== How to find a specific ASN ===== | ||
+ | |||
+ | There are many search tools online such as https:// | ||
+ | |||
+ | For example, searching for **Google** returns a number of ASNs. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Alternatively: | ||
+ | |||
+ | <code bash> | ||
+ | dig google.com | ||
+ | |||
+ | ; <<>> | ||
+ | ;; global options: +cmd | ||
+ | ;; Got answer: | ||
+ | ;; ->> | ||
+ | ;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 1 | ||
+ | |||
+ | ;; OPT PSEUDOSECTION: | ||
+ | ; EDNS: version: 0, flags:; udp: 65494 | ||
+ | ;; QUESTION SECTION: | ||
+ | ; | ||
+ | |||
+ | ;; ANSWER SECTION: | ||
+ | google.com. 300 IN A 216.58.198.206 | ||
+ | |||
+ | ;; Query time: 24 msec | ||
+ | ;; SERVER: 127.0.0.53# | ||
+ | ;; WHEN: Mon Jan 04 15:55:10 GMT 2021 | ||
+ | ;; MSG SIZE rcvd: 55 | ||
+ | </ | ||
+ | |||
+ | ...then... | ||
+ | |||
+ | <code bash> | ||
+ | whois -h whois.cymru.com " -v 216.58.198.206" | ||
+ | |||
+ | AS | IP | BGP Prefix | ||
+ | 15169 | 216.58.198.206 | ||
+ | </ | ||
+ | |||
+ | <WRAP info> | ||
+ | **NOTE: | ||
+ | </ | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Determine which IPs actually fall into an ASN ===== | ||
+ | |||
+ | Taking AS41264 from the above search as an example: | ||
+ | |||
+ | <code bash> | ||
+ | whois -h whois.radb.net -- '-i origin AS41264' | ||
+ | </ | ||
+ | |||
+ | returns: | ||
+ | |||
+ | <code bash> | ||
+ | 74.125.63.0/ | ||
+ | 74.125.58.0/ | ||
+ | 74.125.60.0/ | ||
+ | 104.132.0.0/ | ||
+ | 104.132.0.0/ | ||
+ | 104.132.2.0/ | ||
+ | 104.132.4.0/ | ||
+ | 104.132.6.0/ | ||
+ | 104.132.8.0/ | ||
+ | 104.132.10.0/ | ||
+ | ... | ||
+ | </ | ||
+ | |||
+ | <WRAP info> | ||
+ | **NOTE: | ||
+ | |||
+ | Also note that the other ASN 15169 determined above also contained the same IP as ASN 41264. | ||
+ | </ | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== References ===== | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
networking/asn_autonomous_system_number/about_asn_autonomous_system_number.1609777366.txt.gz · Last modified: 2021/01/04 16:22 by peter