Both sides previous revisionPrevious revisionNext revision | Previous revision |
flights:track_flights [2022/03/15 10:59] – peter | flights:track_flights [2022/03/15 11:33] (current) – peter |
---|
Track your flight to know why it is delayed. | Track your flight to know why it is delayed. |
| |
| * https://www.claimcompass.eu/en/passenger-rights/eu-261/ |
| |
| ---- |
| |
See https://uk.flightaware.com/miserymap/ | ===== Europe Flight ===== |
| |
See [[https://www.getservice.com/blog/live-flight-tracker/|live flight trackers]] but here is a summary: | There are no equivalent to the FAA map in Europe. |
| |
| * The best option is to track your flight from the airline or the airport website. |
| |
==== Flight tracker for US flights ==== | ==== Air Canada flight tracker ==== |
| |
| Air Canada also operates international flights. |
| |
| * Those may be subject to either the EU or Canadian regulations. |
| * Passenger rights in Canada vary from those in Europe or in the US. |
| |
| Track: https://www.aircanada.com/content/aircanada/ca/en/aco/home/fly/flight-information/flight-status-results.html |
| Claim Compensation: https://www.claimcompass.eu/en/airline-ratings/air-canada/ |
| |
| ---- |
| |
| ==== American Airlines flight tracker ==== |
| |
| American Airlines is the largest US airline. |
| |
| * They operate intercontinental flights. |
| * Passengers who had a delayed flight with American Airlines when departing from the EU are entitled to compensation. |
| |
| Track: https://www.aa.com/travelInformation/flights/status |
| Claim Compensation: https://www.claimcompass.eu/en/airline-ratings/american-airlines/ |
| |
| ---- |
| |
| ==== Delta Air Lines flight tracker ==== |
| |
| Delta is one of the largest air carriers in the US. |
| |
| * They operate international and domestic flights. |
| * If your flight is delayed, EU law may protect your rights, even when US regulations do not. |
| |
| Track: https://www.delta.com/content/www/en_US/#/flightinfo |
| Claim Compensation: https://www.claimcompass.eu/en/airline-ratings/delta-airlines/ |
| |
| ---- |
| |
| ==== EasyJet flight tracker ==== |
| |
| EasyJet is under the EU Regulation jurisdiction, so you may be entitled to compensation if your flight is late. |
| |
| |
| Track: https://www.easyjet.com/en/flight-tracker |
| Claim Compensation: https://www.claimcompass.eu/en/airline-ratings/easyJet/ |
| |
| ---- |
| |
| ==== JetBlue flight tracker ==== |
| |
| Track: https://www.jetblue.com/flight-tracker-and-status |
| Claim Compensation: https://www.claimcompass.eu/en/airline-ratings/jetblue-airways/ |
| |
| ---- |
| |
| ==== Ryanair flight tracker ==== |
| |
| Track: https://flightaware.com/live/fleet/RYR |
| Claim Compensation: https://www.claimcompass.eu/en/airline-ratings/ryanair/ |
| |
| ---- |
| |
| ==== Southwest flight tracker ==== |
| |
| Southwest is the largest low-cost US airline. |
| |
| * It does not operate flights to or from Europe. |
| * As a result, Southwest is not under the jurisdiction of the EU Regulation 261/2004. |
| |
| Track: https://www.southwest.com/air/flight-status/index.html |
| Claim Compensation: https://www.claimcompass.eu/en/airline-ratings/southwest-airlines/ |
| |
| ---- |
| |
| ===== US Flights ===== |
| |
Several tools exist to help you determine why your US flight is delayed. | Several tools exist to help you determine why your US flight is delayed. |
* The FAA also has this [[https://www.fly.faa.gov/flyfaa/usmap.jsp|cool map]] that lets you visualize flight delays across the US, by providing an overview of conditions in US airports. | * The FAA also has this [[https://www.fly.faa.gov/flyfaa/usmap.jsp|cool map]] that lets you visualize flight delays across the US, by providing an overview of conditions in US airports. |
| |
==== Flight tracker in Europe ==== | See also https://uk.flightaware.com/miserymap/ |
| |
There are no equivalent to the FAA map in Europe. | See also [[https://www.getservice.com/blog/live-flight-tracker/|live flight trackers]]: |
| |
* The best option is to track your flight from the airline or the airport website. | ---- |
| |
| ===== Flight status by airport of arrival or departure ===== |
| |
| ==== UK and Ireland ==== |
| |
| |
| London Heathrow [[https://www.heathrow.com/departures|departures]] and [[https://www.heathrow.com/arrivals|arrivals]] |
| |
| London Gatwick [[https://www.gatwickairport.com/flights/|departures and arrivals]] |
| |
| Manchester Airport [[https://www.manchesterairport.co.uk/flight-information/departures/|departures]] and [[https://www.manchesterairport.co.uk/flight-information/arrivals/|arrivals]] |
| |
| London Stansted [[https://www.stanstedairport.com/flight-information/departures/|departures]] and [[https://www.stanstedairport.com/flight-information/arrivals/|arrivals]] |
| |
| London Luton [[https://www.london-luton.co.uk/flights|departures and arrivals]] |
| |
| Edinburgh Airport [[https://www.edinburghairport.com/flights|departures and arrivals]] |
| |
| Birmingham Airport [[https://www.birminghamairport.co.uk/arrivals-and-departures/|departures and arrivals]] |
| |
| Glasgow Airport [[https://www.glasgowairport.com/flight-info/|departures and arrivals]] |
| |
| Dublin Airport [[https://www.glasgowairport.com/flight-info/|departures and arrivals]] |
| |
| Bristol Airport [[https://www.bristolairport.co.uk/arrivals-and-departures/arrivals|departures and arrivals]] |
| |
| Belfast Airport [[https://www.dublinairport.com/flight-information/live-departures|departures]] and [[https://www.dublinairport.com/flight-information/live-arrivals|arrivals]] |
| |
| Newcastle Airport [[https://www.newcastleairport.com/arrivals-departures|departures and arrivals]] |
| |
| Liverpool Airport [[https://www.liverpoolairport.com/arrivals-and-departures|departures and arrivals]] |
| |
| East Midlands Airport [[https://www.eastmidlandsairport.com/flight-information/departures/|departures]] and [[https://www.eastmidlandsairport.com/flight-information/arrivals/|arrivals]] |
| |
| London City [[https://www.londoncityairport.com/departures-and-arrivals|departures and arrivals]] |
| |
| ---- |
| |
| ==== Continental Europe ==== |
| |
| Paris Charles de Gaulle [[http://easycdg.com/passenger-information/live-flight-cdg/departures-paris-cdg-airport-charlesdegaulle/|departures]] and [[http://easycdg.com/passenger-information/live-flight-cdg/arrivals-paris-cdg-airport-charlesdegaulle/|arrivals]] |
| |
| Munich Airport [[https://www.munich-airport.com/flight-connections-transit-240142|departures and arrivals]] |
| |
| Amsterdam Schiphol [[https://www.schiphol.nl/en/departures/|departures]] and [[https://www.schiphol.nl/en/arrivals/|arrivals]] |
| |
| Frankfurt International [[https://www.frankfurt-airport.com/en/travel/transfer.overview.flights.html|departures and arrivals]] |
| |
| Madrid Barajas [[https://www.madrid-airport.com/departures.php|departures]] and [[https://www.madrid-airport.com/arrivals.php|arrivals]] |
| |
| Barcelona Airport [[https://www.barcelona-airport.com/eng/departures.php|departures]] and [[https://www.barcelona-airport.com/eng/arrivals.php|arrivals]] |
| |
| Rome Fiumicino [[https://www.roma-airport.com/fiumicino-fco-departures|departures]] and [[https://www.roma-airport.com/fiumicino-fco-arrivals|arrivals]] |
| |
| Lisbon Airport [[https://www.aeroportolisboa.pt/en/lis/flights-destinations/find-flights/real-time-departures|departures and arrivals]] |
| |
| Istanbul Airport [[https://www.istairport.com/en/passenger/flight/departure|departures and arrivals]] |
| |
| Vienna International [[https://www.viennaairport.com/departures|departures]] and [[https://www.viennaairport.com/arrivals|arrivals]] |
| |
| Palma de Mallorca [[http://www.palma-airport.info/departures.html|departures]] and [[http://www.palma-airport.info/arrivals.html|arrivals]] |
| |
| Oslo Airport [[https://avinor.no/en/airport/oslo-airport/flight-times/departures/|departures]] and [[https://avinor.no/en/airport/oslo-airport/flight-times/arrivals/|arrivals]] |
| |
| Berlin Tegel [[https://www.berlin-airport.de/en/travellers-txl/arrivals-and-departures/departures/index.php|departures]] and [[https://www.berlin-airport.de/en/travellers-txl/arrivals-and-departures/arrivals/index.php|arrivals]] |
| |
| Berlin Schoenfeld [[https://www.berlin-airport.de/en/travellers-sxf/arrivals-and-departures/departures/index.php|departures]] and [[https://www.berlin-airport.de/en/travellers-sxf/arrivals-and-departures/arrivals/index.php|arrivals]] |
| |
| Warsaw Chopin Airport [[https://www.warsaw-airport.com/chopin-departures|departures]] and [[https://www.warsaw-airport.com/chopin-arrivals|arrivals]] |
| |
| ---- |
| |
| ==== United States of America ==== |
| |
| New York JFK [[https://www.airport-jfk.com/departures.php|departures]] and [[https://www.airport-jfk.com/arrivals.php|arrivals]] |
| |
| New York Newark [[https://www.airport-ewr.com/newark-departures|departures]] and [[https://www.airport-ewr.com/newark-arrivals|arrivals]] |
| |
| Atlanta International [[https://www.airport-atl.com/atlanta-departures|departures]] and [[https://www.airport-atl.com/atlanta-arrivals|arrivals]] |
| |
| Los Angeles LAX [[https://www.flylax.com/en/flight-search-list?type=dep|departures and arrivals]] |
| |
| Dallas / Fort Worth International [[https://www.airport-dallas.com/dfw-departures|departures]] and [[https://www.airport-dallas.com/dfw-arrivals|arrivals]] |
| |
| Houston G. Bush Intercontinental [[https://www.airport-houston.com/iah-departures|departures]] and [[https://www.airport-houston.com/iah-arrivals|arrivals]] |
| |
| Denver International Airport [[https://www.flydenver.com/flights|departures and arrivals]] |
| |
| Orlando International [[http://www.arrowcast.net/fids/mco/|departures and arrivals]] |
| |
| Chicago O’Hare [[https://www.airport-ohare.com/departures.php|departures]] and [[https://www.airport-ohare.com/arrivals.php|arrivals]] |
| |
| San Francisco International [[https://www.flysfo.com/flight-info/flight-status|departures and arrivals]] |
| |
| ---- |
| |
| ==== Rest of the world ==== |
| |
| |
| Beijing Capital [[https://www.beijing-airport.com/pek-departures|departures]] and [[https://www.beijing-airport.com/pek-arrivals|arrivals]] |
| |
| Dubai International [[https://www.dubaiairports.ae/flight-status|departures and arrivals]] |
| |
| Tokyo Haneda [[http://www.haneda-airport.jp/inter/en/|departures and arrivals]] |
| |
| Shanghai International [[https://www.shanghai-airport.com/pudong-departures|departures]] and [[https://www.shanghai-airport.com/pudong-arrivals|arrivals]] |
| |
| Mexico City [[https://www.mexico-airport.com/departures.php|departures]] and [[https://www.mexico-airport.com/arrivals.php|arrivals]] |
| |
| Sidney International [[https://www.sydneyairport.com.au/flights|departures and arrivals]] |
| |
| Sao Paulo international [[https://www.gru.com.br/en/passenger/flights|departures and arrivals]] |
| |
| |
[[https://www.getservice.com/blog/live-flight-tracker/|live flight trackers]] | [[https://www.getservice.com/blog/live-flight-tracker/|live flight trackers]] |
| |
| https://www.flight-delayed.co.uk/flight-status |
| |