flights:the_most_common_reasons_for_flight_delays
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
flights:the_most_common_reasons_for_flight_delays [2022/03/15 10:29] – peter | flights:the_most_common_reasons_for_flight_delays [2022/03/15 10:47] (current) – peter | ||
---|---|---|---|
Line 2: | Line 2: | ||
===== 1. Air Traffic Control (ATC) restrictions ===== | ===== 1. Air Traffic Control (ATC) restrictions ===== | ||
- | |||
- | Airlines often changing their routes at the last minute due to weather and jet streams with effort to be cost effective and optimize their fuel efficiency. | ||
- | |||
- | Infrastructure is another issue: | ||
- | |||
- | * Some airports do not get the sufficient radar to handle more than one flight at a time, which forces air traffic regulators to require larger periods of time between take offs and landings to ensure safety, which easily turns into a chain reaction if one or more flights are delayed. | ||
<WRAP info> | <WRAP info> | ||
- | **NOTE:** When your flight | + | **NOTE:** When a flight |
+ | * The decision has to be respected by the airline. | ||
* It is part of the extraordinary circumstances clause under EC261/2004 Regulation, which exonerates them from liability. | * It is part of the extraordinary circumstances clause under EC261/2004 Regulation, which exonerates them from liability. | ||
Line 20: | Line 15: | ||
===== 2. Adverse weather conditions ===== | ===== 2. Adverse weather conditions ===== | ||
- | Different airports have different standards when it comes to delays caused by adverse | + | Adverse |
- | * Adverse weather conditions are often cited as one of the main reasons for flight delays, however they are not as common as most people think. That is because even if the weather does not appear to be optimal, it is not a given that the flight cannot be operated on time. | + | * Weather |
- | + | * In practice airlines often cite bad weather as the reason for a delay, that is more often than not, not the actual reason. | |
- | Adverse weather conditions usually means extreme weather conditions: | + | |
- | + | ||
- | * Tornadoes, blizzards, hurricanes, etc - which typically account for only about 6% of all flight | + | |
- | + | ||
- | What this means in practice | + | |
- | + | ||
- | * It is also why you could be entitled to a compensation even if the airline told you that the flight was delayed due to bad weather. | + | |
In order to determine if weather was indeed the reason for a flight delay, look at the METAR reports. | In order to determine if weather was indeed the reason for a flight delay, look at the METAR reports. | ||
- | * These are a format of reporting weather information used in aviation. | + | * These METAR reports |
* They contain various information, | * They contain various information, | ||
* The information is encoded and needs to be decoded and analyzed in order to understand whether or not a flight could have been operated on time. | * The information is encoded and needs to be decoded and analyzed in order to understand whether or not a flight could have been operated on time. | ||
Line 40: | Line 28: | ||
* Usually passengers make use of a specialized service company for this. | * Usually passengers make use of a specialized service company for this. | ||
* A legal team that can make the argument when the airline is not cooperating. | * A legal team that can make the argument when the airline is not cooperating. | ||
+ | |||
+ | <WRAP info> | ||
+ | **NOTE: | ||
+ | |||
+ | </ | ||
---- | ---- | ||
Line 45: | Line 38: | ||
===== 3. Bird strikes ===== | ===== 3. Bird strikes ===== | ||
- | A flight can be delayed as a result of a collision between an aircraft and an airborne animal (usually a bird) | + | A collision between an aircraft and an airborne animal (usually a bird). |
- | + | ||
- | * These events are called "bird strikes" | + | |
- | They are **not** that rare an occurrence: there are on average about 13,000 bird strikes per year in the US alone. | + | They are **not** that rare an occurrence. |
+ | * There are thousands of bird strikes per year. | ||
* Most of these strikes happen during takeoff and landing. | * Most of these strikes happen during takeoff and landing. | ||
* While they typically cause little damage, they are nevertheless regarded as a security threat. | * While they typically cause little damage, they are nevertheless regarded as a security threat. | ||
Line 64: | Line 56: | ||
===== 4. Knock-on effect due to a delayed aircraft ===== | ===== 4. Knock-on effect due to a delayed aircraft ===== | ||
- | A knock-on effect is the main cause for what is also known as rotational delay - i.e. when a flight is delayed because of the late arrival of an aircraft. | + | A knock-on effect is the main cause for what is also known as rotational delay. |
- | * Since airlines are optimizing the utilization of their fleet, it is not uncommon that your flight may be delayed because the aircraft | + | * When a flight |
<WRAP info> | <WRAP info> | ||
Line 82: | Line 74: | ||
===== 5. Strikes ===== | ===== 5. Strikes ===== | ||
- | Airline staff can decide to go on strike | + | Airline staff can decide to go on strike. |
- | * The impact of these strikes | + | * Strikes |
<WRAP info> | <WRAP info> | ||
**NOTE: | **NOTE: | ||
- | * That being said, there are certain | + | * There are some exceptions, which need to be considered. |
- | * If a flight does not fall within the immediate strike period, but is disrupted, then the carrier cannot invoke the extraordinary circumstances clause and must honor your claim. | + | * If a flight does not fall within the immediate strike period, but is disrupted, then the carrier cannot invoke the extraordinary circumstances clause and must honor your claim. |
</ | </ | ||
Line 98: | Line 90: | ||
===== 6. Waiting for connecting passengers ===== | ===== 6. Waiting for connecting passengers ===== | ||
- | In certain cases, | + | In certain cases, |
* As a general rule of thumb, carriers will not wait for connecting passengers. | * As a general rule of thumb, carriers will not wait for connecting passengers. | ||
- | * However, they seem to approach this on a case by case basis. | ||
<WRAP info> | <WRAP info> | ||
Line 114: | Line 105: | ||
===== 7. Waiting for connecting bags ===== | ===== 7. Waiting for connecting bags ===== | ||
- | This may be the reason for a minor flight delay as ground handling will require a bit more time transferring the luggage. | + | A minor flight delay may be caused |
<WRAP info> | <WRAP info> | ||
Line 127: | Line 118: | ||
===== 8. Waiting for cargo ===== | ===== 8. Waiting for cargo ===== | ||
- | Commercial airlines are not only carrying passengers and their luggage. | + | Commercial airlines are not only carrying passengers and their luggage |
* Cargo makes up between 5 and 10% of their total revenue. | * Cargo makes up between 5 and 10% of their total revenue. | ||
Line 143: | Line 134: | ||
===== 9. Waiting for crew ===== | ===== 9. Waiting for crew ===== | ||
- | A flight | + | A flight |
- | * As a result, your flight can be delayed if the crew has not arrived yet (which is not that uncommon). | + | * There is a chance that the crew may be arriving from another destination, |
- | + | * As a result, your flight can be delayed if the crew has not arrived yet. | |
- | In certain other situations, there is a chance that the crew may be arriving from another destination, | + | |
<WRAP info> | <WRAP info> | ||
**NOTE:** It is not impossible for a flight to be delayed by several hours if the crew is late. | **NOTE:** It is not impossible for a flight to be delayed by several hours if the crew is late. | ||
- | * As these situations fall within the carrier’s | + | * As these situations fall within the control |
</ | </ | ||
Line 162: | Line 152: | ||
Regulations are set in place to ensure that members of the crew, meaning pilots and flight attendants, are well rested before the flight. | Regulations are set in place to ensure that members of the crew, meaning pilots and flight attendants, are well rested before the flight. | ||
- | * Sometimes the crew may max out their hours because of scheduling difficulties or a rotational delay (a flight, which was delayed because of the late arrival of a previous flight). | + | * Sometimes the crew may max out their hours because of scheduling difficulties or a rotational delay. |
In these situations, unless the airline can replace the crew, there is a good chance that the plane will be grounded. | In these situations, unless the airline can replace the crew, there is a good chance that the plane will be grounded. | ||
Line 179: | Line 169: | ||
This does not only include food, but also utensils, service ware, hygienic and miscellaneous items for assisting passengers. | This does not only include food, but also utensils, service ware, hygienic and miscellaneous items for assisting passengers. | ||
- | * All of the above are managed by an airline catering agent, which is responsible for all aspects of catering line operations, such as loading and unloading equipment and supplies, driving large catering trucks, managing inventory, etc. | + | * These are usually |
- | * Obviously, there are a lot of moving parts involved and things sometimes do not go as planned, which may cause an additional delay. | + | |
<WRAP info> | <WRAP info> | ||
Line 194: | Line 183: | ||
* Pilots preparing the aircraft for take off, | * Pilots preparing the aircraft for take off, | ||
* Crew closing the doors, | * Crew closing the doors, | ||
- | * Air Traffic Control (ATC) being is contacted, and then specifying which runway to use. | + | * Air Traffic Control (ATC) being contacted, and then specifying which runway to use. |
* Airline dispatch and operations control deciding the route which the aircraft will take, considering the weather conditions, fuel capacity, passenger load, etc. | * Airline dispatch and operations control deciding the route which the aircraft will take, considering the weather conditions, fuel capacity, passenger load, etc. | ||
Line 262: | Line 251: | ||
===== 16. Problems with the coffee machine ===== | ===== 16. Problems with the coffee machine ===== | ||
- | These are special allowing water to boil properly even at high altitudes and the electric circuit is only compatible with that of an airplane. | + | These are special |
The Federal Aviation Administration in the US and the European Union Aviation Safety Agency require coffee makers to have safety features to prevent fires caused by electrical malfunctions. | The Federal Aviation Administration in the US and the European Union Aviation Safety Agency require coffee makers to have safety features to prevent fires caused by electrical malfunctions. | ||
- | * Should a coffee maker go out of order, then much like the technical issues which we previously mentioned, | + | * Should a coffee maker go out of order, then it must be fixed before take off. |
<WRAP info> | <WRAP info> | ||
Line 279: | Line 268: | ||
===== 17. Waiting for turtles to clear the runway ===== | ===== 17. Waiting for turtles to clear the runway ===== | ||
- | This is an actual reason. | + | It is believed that turtles like the sand surrounding |
- | + | ||
- | * It is believed that turtles like the sand surrounding | + | |
<WRAP info> | <WRAP info> | ||
Line 293: | Line 280: | ||
It is not uncommon for unruly passengers to interfere with the normal operations of a flight. | It is not uncommon for unruly passengers to interfere with the normal operations of a flight. | ||
- | |||
- | , in which case no compensation can be claimed as the latter are considered circumstances outside of airline’s control. | ||
<WRAP info> | <WRAP info> |
flights/the_most_common_reasons_for_flight_delays.1647340160.txt.gz · Last modified: 2022/03/15 10:29 by peter