User Tools

Site Tools


flights:flights

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
flights:flights [2016/08/08 08:30] peterflights:flights [2022/03/15 10:57] (current) peter
Line 1: Line 1:
 ====== Flights ====== ====== Flights ======
 +
 +[[Flights:Arriving late at the final destination|Arriving late at the final destination]]
  
 [[Flights:Claim back Air Passenger Duty|Claim back Air Passenger Duty]] [[Flights:Claim back Air Passenger Duty|Claim back Air Passenger Duty]]
Line 5: Line 7:
 [[Flights:Customer Services Contact Details|Customer Services Contact Details]] [[Flights:Customer Services Contact Details|Customer Services Contact Details]]
  
 +[[Flights:Delayed Flights|Delayed Flights]]
 +
 +[[Flights:Hot drinks are spilled on you|Hot drinks are spilled on you]]
 +
 +[[Flights:Lost or damaged luggage|Lost or damaged luggage]]
  
-^Airline^Telephone^Customer Service Report Shortcut^Call Charge per minute^ +[[Flights:The most common reasons for flight delays|The most common reasons for flight delays]]
-|Air France|020 7660 0337|1-1|Standard call rates apply| +
-|Air New Zealand|0800 028 4149|1|Free| +
-|American Airlines||Say "Agent"|| +
-|Australian Airlines|03701 242625|n/a|Standard call rates apply| +
-|British Airways|0344 493 0787|1-1-1|Standard call rates apply| +
-|Cathay Pacific|020 8834 8888|3-7|Standard call rates apply| +
-|EasyJet|0330 365 5000|1-1|Standard call rates apply| +
-|Emirates|0344 800 2777|*2|Standard call rates apply| +
-|Etihad|0345 608 1225|1-2-1|Standard call rates apply| +
-|FlyBe|0371 700 2000|New Bookings:1 Alter Bookings:3|Standard call rates apply| +
-|Lufthansa|0371 945 9747|n/a|Standard call rates apply| +
-|Monarch|0333 003 0700|4|Standard call rates apply| +
-|Norwegian Airlines|0330 828 0854|1-2|Standard call rates apply| +
-|Qantas Airways|0800 964 432|#1|Standard call rates apply| +
-|Qatar Airways|0330 024 0125|2|Standard call rates apply| +
-|Ryanair|0871 246 0000|1|13p/min plus phone company's access charge| +
-|Singapore Airlines|0844 800 2380 / 020 8961 6993|3-2|Calls to 0844 are usually charged at 13p/min and between 5p-41p/min for mobiles.  For 02089616993 standard call rates apply| +
-|Swiss Airlines|0345 601 0956|2|Standard call rates apply| +
-|Thai Airways|0330 400 4022|n/a|Standard call rates apply| +
-|Thomas Cook|0800 916 0652|New Bookings:4-2-2 Existing Bookings:3-2-2|Standard call rates apply| +
-|Turkish Airlines|020 7471 6666|2-1|Standard call rates apply| +
-|Virgin Atlantic|0344 412 2414|1-2|Standard call rates apply|+
  
-Ref:+[[Flights:Track Flights|Track Flights]]
  
-http://www.dailymail.co.uk/travel/travel_news/article-3720158/How-jump-queue-call-airline-s-customer-service-desk.html+[[Flights:You didn't get your booked seat|You didn't get your booked seat]]
  
  
flights/flights.1470645024.txt.gz · Last modified: 2020/07/15 09:30 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki