flights:arriving_late_at_the_final_destination
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
flights:arriving_late_at_the_final_destination [2022/03/15 09:27] – peter | flights:arriving_late_at_the_final_destination [2022/03/15 10:58] (current) – peter | ||
---|---|---|---|
Line 39: | Line 39: | ||
---- | ---- | ||
- | |||
- | ===== Track your flight to know why it is delayed ===== | ||
- | |||
- | See [[https:// | ||
- | |||
- | |||
- | ==== Flight tracker for US flights ==== | ||
- | |||
- | Several tools exist to help you determine why your US flight is delayed. | ||
- | |||
- | * One of them is [[https:// | ||
- | * The FAA also has this [[https:// | ||
- | |||
- | ==== Flight tracker in Europe ==== | ||
- | |||
- | There are no equivalent to the FAA map in Europe. | ||
- | |||
- | * The best option is to track your flight from the airline or the airport website. | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | ---- | ||
- | |||
---- | ---- | ||
Line 71: | Line 47: | ||
https:// | https:// | ||
+ | |||
+ | https:// | ||
flights/arriving_late_at_the_final_destination.1647336431.txt.gz · Last modified: 2022/03/15 09:27 by peter