ffmpeg:video:resize
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ffmpeg:video:resize [2025/01/29 22:27] – peter | ffmpeg:video:resize [2025/01/29 22:37] (current) – peter | ||
---|---|---|---|
Line 8: | Line 8: | ||
[[ffmpeg: | [[ffmpeg: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | ---- | ||
- | |||
- | ===== Upscaling Video to 1080p ===== | ||
- | |||
- | <code bash> | ||
- | ffmpeg -i input.mp4 -vf scale=1920x1080: | ||
- | |||
- | # Using GPU. | ||
- | ffmpeg -vaapi_device / | ||
- | |||
- | </ | ||
- | |||
- | <WRAP info> | ||
- | **NOTE: | ||
- | |||
- | * It is more computationally expensive but usually described as very high quality and can be used for up- and downsampling. | ||
- | |||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | ===== Upscaling Video to 4K ===== | ||
- | |||
- | <code bash> | ||
- | ffmpeg -i input.mp4 -vf scale=3840x2560: | ||
- | </ | ||
- | |||
- | ==== Faster ==== | ||
- | |||
- | <code bash> | ||
- | ffmpeg -i input.mp4 -vf scale=3840x2560: | ||
- | </ | ||
- | |||
- | <WRAP info> | ||
- | **NOTE: | ||
- | |||
- | * Using a CRF of 25 will also lower the output quality slightly (less bitrate = less size). | ||
- | * Slower encoding means more quality is kept and the compression is superior. | ||
- | |||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | ===== Downscaling Video ===== | ||
- | |||
- | <code bash> | ||
- | ffmpeg -i input.mp4 -vf scale=640x480: | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | ===== Downscale or Downsize ===== | ||
- | |||
- | <code bash> | ||
- | ffmpeg -i input.mp4 -vf scale=1920: | ||
- | </ | ||
---- | ---- |
ffmpeg/video/resize.1738189628.txt.gz · Last modified: 2025/01/29 22:27 by peter