ffmpeg:video:resize
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ffmpeg:video:resize [2025/01/29 22:20] – peter | ffmpeg:video:resize [2025/01/29 22:37] (current) – peter | ||
---|---|---|---|
Line 3: | Line 3: | ||
[[ffmpeg: | [[ffmpeg: | ||
- | [[ffmpeg: | + | [[ffmpeg: |
+ | [[ffmpeg: | ||
- | ---- | + | [[ffmpeg: |
- | + | ||
- | ===== Upscaling Video to 1080p ===== | + | |
- | + | ||
- | <code bash> | + | |
- | ffmpeg | + | |
- | + | ||
- | # Using GPU. | + | |
- | ffmpeg -vaapi_device / | + | |
- | + | ||
- | </ | + | |
- | + | ||
- | <WRAP info> | + | |
- | **NOTE: | + | |
- | + | ||
- | * It is more computationally expensive but usually described as very high quality and can be used for up- and downsampling. | + | |
- | + | ||
- | </ | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ===== Upscaling | + | |
- | + | ||
- | <code bash> | + | |
- | ffmpeg -i input.mp4 -vf scale=3840x2560: | + | |
- | </ | + | |
- | + | ||
- | ==== Faster ==== | + | |
- | + | ||
- | <code bash> | + | |
- | ffmpeg -i input.mp4 -vf scale=3840x2560: | + | |
- | </ | + | |
- | + | ||
- | <WRAP info> | + | |
- | **NOTE: | + | |
- | + | ||
- | * Using a CRF of 25 will also lower the output quality slightly (less bitrate = less size). | + | |
- | * Slower encoding means more quality is kept and the compression is superior. | + | |
- | + | ||
- | </ | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ===== Downscaling Video ===== | + | |
- | + | ||
- | <code bash> | + | |
- | ffmpeg -i input.mp4 -vf scale=640x480: | + | |
- | </ | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ===== Downscale or Downsize ===== | + | |
- | + | ||
- | <code bash> | + | |
- | ffmpeg -i input.mp4 -vf scale=1920:1080 -c:v libx264 smaller.mp4 | + | |
- | </ | + | |
---- | ---- |
ffmpeg/video/resize.1738189205.txt.gz · Last modified: 2025/01/29 22:20 by peter