User Tools

Site Tools


colors:colors:extra_colors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
colors:colors:extra_colors [2022/10/15 08:37] petercolors:colors:extra_colors [2022/10/15 08:53] (current) peter
Line 10: Line 10:
 |@#cc241d:|#cc241d|#cc241d|| |@#cc241d:|#cc241d|#cc241d||
 |@#d70000:|#d70000|#d70000|| |@#d70000:|#d70000|#d70000||
-|@crimson:|crimson|#DC143C|220,20,60| 
 |@red:|red|#FF0000|255,0,0| |@red:|red|#FF0000|255,0,0|
 |@#fb4934:|#fb4934|#fb4934|| |@#fb4934:|#fb4934|#fb4934||
 +|@crimson:|crimson|#DC143C|220,20,60|
 |@#da4939:|#da4939|#da4939|| |@#da4939:|#da4939|#da4939||
 |@#ff6666:|wikired|#ff6666|| |@#ff6666:|wikired|#ff6666||
 +|@lightcoral:|lightcoral|#F08080|240,128,128|
 |@salmon:|salmon|#FA8072|250,128,114| |@salmon:|salmon|#FA8072|250,128,114|
-|@lightcoral:|lightcoral|#F08080|240,128,128| 
 |@darksalmon:|darksalmon|#E9967A|233,150,122| |@darksalmon:|darksalmon|#E9967A|233,150,122|
 |@lightsalmon:|lightsalmon|#FFA07A|255,160,122| |@lightsalmon:|lightsalmon|#FFA07A|255,160,122|
 +|@#ac4142:|#ac4142|#ac4142||
 +|@#af5f5f:|#af5f5f|#af5f5f||
 |@indianred:|indianred|#CD5C5C|205,92,92| |@indianred:|indianred|#CD5C5C|205,92,92|
-|@#af5f5f:|#af5f5f|#af5f5f|| 
-|@#ac4142:|#ac4142|#ac4142|| 
 |||| ||||
 |**Pink colour names**|||| |**Pink colour names**||||
-|@#b05279:|#b05279|#b05279|| 
 |@mediumvioletred:|mediumvioletred|#C71585|199,21,133| |@mediumvioletred:|mediumvioletred|#C71585|199,21,133|
 |@#d70087:|#d70087|#d70087|| |@#d70087:|#d70087|#d70087||
-|@deeppink:|deeppink|#FF1493|255,20,147| 
 |@#ff0080:|#ff0080|#ff0080|| |@#ff0080:|#ff0080|#ff0080||
 +|@deeppink:|deeppink|#FF1493|255,20,147|
 |@hotpink:|hotpink|#FF69B4|255,105,180| |@hotpink:|hotpink|#FF69B4|255,105,180|
 |@#FF79C6:|#FF79C6|#FF79C6|| |@#FF79C6:|#FF79C6|#FF79C6||
Line 34: Line 33:
 |@lightpink:|lightpink|#FFB6C1|255,182,193| |@lightpink:|lightpink|#FFB6C1|255,182,193|
 |@pink:|pink|#FFC0CB|255,192,203| |@pink:|pink|#FFC0CB|255,192,203|
 +|@#b05279:|#b05279|#b05279||
 |@palevioletred:|palevioletred|#DB7093|219,112,147| |@palevioletred:|palevioletred|#DB7093|219,112,147|
-|@#d54e53:|#d54e53|#d54e53||+|@#ff2c4b:|#ff2c4b|#ff2c4b||
 |@#ec3e45:|#ec3e45|#ec3e45|| |@#ec3e45:|#ec3e45|#ec3e45||
 |@#ff5555:|#ff5555|#ff5555|| |@#ff5555:|#ff5555|#ff5555||
-|@#ff2c4b:|#ff2c4b|#ff2c4b||+|@#d54e53:|#d54e53|#d54e53||
 |@#6f0037:|#6f0037|#6f0037|| |@#6f0037:|#6f0037|#6f0037||
 |||| ||||
Line 46: Line 46:
 |@tomato:|tomato|#FF6347|255,99,71| |@tomato:|tomato|#FF6347|255,99,71|
 |@coral:|coral|#FF7F50|255,127,80| |@coral:|coral|#FF7F50|255,127,80|
 +|@lightsalmon:|lightsalmon|#FFA07A|255,160,122|
 |@#d65d0e:|#d65d0e|#d65d0e|| |@#d65d0e:|#d65d0e|#d65d0e||
 |@#d95f00:|#d95f00|#d95f00|| |@#d95f00:|#d95f00|#d95f00||
Line 57: Line 58:
 |@#ffa724:|#ffa724|#ffa724|| |@#ffa724:|#ffa724|#ffa724||
 |@#fabd2f:|#fabd2f|#fabd2f|| |@#fabd2f:|#fabd2f|#fabd2f||
 +|@#ffc66d:|#ffc66d|#ffc66d||
 |@#b57614:|#b57614|#b57614|| |@#b57614:|#b57614|#b57614||
 |@#ae8019:|#ae8019|#ae8019|| |@#ae8019:|#ae8019|#ae8019||
Line 62: Line 64:
 |@#c7915b:|#c7915b|#c7915b|| |@#c7915b:|#c7915b|#c7915b||
 |@#d79921:|#d79921|#d79921|| |@#d79921:|#d79921|#d79921||
-|@lightsalmon:|lightsalmon|#FFA07A|255,160,122| 
 |@#FFB86C:|#FFB86C|#FFB86C|| |@#FFB86C:|#FFB86C|#FFB86C||
-|@#ffc66d:|#ffc66d|#ffc66d|| 
 |@#edbf69:|#edbf69|#edbf69|| |@#edbf69:|#edbf69|#edbf69||
 |@#e5b567:|#e5b567|#e5b567|| |@#e5b567:|#e5b567|#e5b567||
Line 114: Line 114:
 |@#9e86c8:|#9e86c8|#9e86c8|| |@#9e86c8:|#9e86c8|#9e86c8||
 |@#b16286:|#b16286|#b16286|| |@#b16286:|#b16286|#b16286||
-|@#5f5f87:|#5f5f87|#5f5f87|| 
 |@#d3869b:|#d3869b|#d3869b|| |@#d3869b:|#d3869b|#d3869b||
 |@#8f3f71:|#8f3f71|#8f3f71|| |@#8f3f71:|#8f3f71|#8f3f71||
Line 121: Line 120:
 |@thistle:|thistle|#D8BFD8|216,191,216| |@thistle:|thistle|#D8BFD8|216,191,216|
 |@lavender:|lavender|#E6E6FA|230,230,250| |@lavender:|lavender|#E6E6FA|230,230,250|
 +|@#5f5f87:|#5f5f87|#5f5f87||
 |||| ||||
 |**Green colour names**|||| |**Green colour names**||||
Line 137: Line 137:
 |@greenyellow:|greenyellow|#ADFF2F|173,255,47| |@greenyellow:|greenyellow|#ADFF2F|173,255,47|
 |@#aeee00:|#aeee00|#aeee00|| |@#aeee00:|#aeee00|#aeee00||
 +|@yellowgreen:|yellowgreen|#9ACD32|154,205,50|
 |@palegreen:|palegreen|#98FB98|152,251,152| |@palegreen:|palegreen|#98FB98|152,251,152|
 |@lightgreen:|lightgreen|#90EE90|144,238,144| |@lightgreen:|lightgreen|#90EE90|144,238,144|
Line 144: Line 145:
 |@olivedrab:|olivedrab|#6B8E23|107,142,35| |@olivedrab:|olivedrab|#6B8E23|107,142,35|
 |@olive:|olive|#808000|128,128,0| |@olive:|olive|#808000|128,128,0|
-|@yellowgreen:|yellowgreen|#9ACD32|154,205,50|+|@#898c37:|#898c37|#898c37||
 |@#87875f:|#87875f|#87875f|| |@#87875f:|#87875f|#87875f||
 |@darkolivegreen:|darkolivegreen|#556B2F|85,107,47| |@darkolivegreen:|darkolivegreen|#556B2F|85,107,47|
-|@darkseagreen:|darkseagreen|#8FBC8F|143,188,143| 
 |@darkcyan:|darkcyan|#008B8B|0,139,139| |@darkcyan:|darkcyan|#008B8B|0,139,139|
 |@teal:|teal|#008080|0,128,128| |@teal:|teal|#008080|0,128,128|
Line 160: Line 160:
 |@#87af87:|#87af87|#87af87|| |@#87af87:|#87af87|#87af87||
 |@#87af00:|#87af00|#87af00|| |@#87af00:|#87af00|#87af00||
-|@#90c966:|#90c966|#90c966|| 
 |@#a5c261:|#a5c261|#a5c261|| |@#a5c261:|#a5c261|#a5c261||
 |@#b4c973:|#b4c973|#b4c973|| |@#b4c973:|#b4c973|#b4c973||
-|@#898c37:|#898c37|#898c37|| 
-|@#98C379:|#98C379|#98C379|| 
 |@#427b58:|#427b58|#427b58|| |@#427b58:|#427b58|#427b58||
 |@#689d6a:|#689d6a|#689d6a|| |@#689d6a:|#689d6a|#689d6a||
 +|@darkseagreen:|darkseagreen|#8FBC8F|143,188,143|
 +|@#98C379:|#98C379|#98C379||
 +|@#90c966:|#90c966|#90c966||
 |||| ||||
 |**Blue colour names**|||| |**Blue colour names**||||
Line 176: Line 176:
 |@#260cec:|#260cec|#260cec|| |@#260cec:|#260cec|#260cec||
 |@blue:|blue|#0000FF|0,0,255| |@blue:|blue|#0000FF|0,0,255|
 +|@royalblue:|royalblue|#4169E1|65,105,225|
 |@#1c5f87:|#1c5f87|#1c5f87|| |@#1c5f87:|#1c5f87|#1c5f87||
 |@steelblue:|steelblue|#4682B4|70,130,180| |@steelblue:|steelblue|#4682B4|70,130,180|
 |@#5f87af:|#5f87af|#5f87af|| |@#5f87af:|#5f87af|#5f87af||
-|@royalblue:|royalblue|#4169E1|65,105,225| 
 |@cornflowerblue:|cornflowerblue|#6495ED|100,149,237| |@cornflowerblue:|cornflowerblue|#6495ED|100,149,237|
 |@dodgerblue:|dodgerblue|#1E90FF|30,144,255| |@dodgerblue:|dodgerblue|#1E90FF|30,144,255|
colors/colors/extra_colors.1665823023.txt.gz · Last modified: 2022/10/15 08:37 by peter

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki